Final Program - IWAIS
Final Program
Download the IWAIS 2013 Agenda
Download the IWAIS 2013 Conference Guide and List of Abstracts
Date | Start Time | End Time | Description | Location |
September 8, 2013 | 16:00 | 19:00 | IWAIS 2013 Registration | Sheraton Hotel Newfoundland - Main Lobby |
19:00 | 22:30 | IWAIS 2013 Icebreaker Party | Sheraton Hotel Newfoundland - Court Garden | |
MONDAY | ||||
September 9, 2013 | 7:30 | 8:30 | Breakfast (60 minutes) | Sheraton Hotel Newfoundland - Court Garden |
8:30 | 8:40 | Welcome Address/Opening Business | Sheraton Hotel Newfoundland - Salon A | |
8:40 | 12:30 | SESSION 1 - ANTI-ICING / DE-ICING Oral Presentations Session Chairperson: Xingliang Jiang |
Sheraton Hotel Newfoundland - Salon A | |
8:40 | 9:00 | Xingliang Jiang - "Strategies and Status of Anti-icing and Disaster Reduction for Power Grid after the 2008 Ice Storm in China" | Sheraton Hotel Newfoundland - Salon A | |
9:00 | 9:20 | Miroslav Radojcic - "Comparative testing of different anti-ice coatings for overhead line conductors with special focus on ice accretion, RIV and visual impact" | Sheraton Hotel Newfoundland - Salon A | |
9:20 | 9:40 | Reza Jafari - "Design of superhydrophobic/icephobic composite coatings" | Sheraton Hotel Newfoundland - Salon A | |
9:40 | 10:00 | Ladan Foroughi Mobarakeh - "Effect of plasma deposition time on ice repellency of plasma polymerized HMDSO film" | Sheraton Hotel Newfoundland - Salon A | |
10:00 | 10:20 | Haruka Endo - "Behavior of a small water droplet on a superhydrophobic coating in a cold environment" | Sheraton Hotel Newfoundland - Salon A | |
10:20 | 10:40 | Mitsugu Hasegawa - "Numerical study of the freezing process of minute water droplet on superhydrophobic surface" | Sheraton Hotel Newfoundland - Salon A | |
10:40 | 11:10 | Tea & Coffee Break (30 minutes) | Sheraton Hotel Newfoundland - Court Garden | |
11:10 | 11:30 | Faranak Arianpour - "Effect of immersion time on the hydrophobic and icephobic properties of self-assembled silane coatings on Al Substrates" | Sheraton Hotel Newfoundland - Salon A | |
11:30 | 11:50 | Shahram Farhadi - "Corrosion resistance, ice-releasing performance and stability of nanostructured superhydrophobic surfaces on Al substrates" | Sheraton Hotel Newfoundland - Salon A | |
11:50 | 12:10 | Gelareh Momen - "Delayed freezing time on various nanocomposite superhydrophobic surfaces" | Sheraton Hotel Newfoundland - Salon A | |
12:10 | 12:30 | Siavash Asadollahi - "Development of silicon-based superhydrophobic/icephobic surfaces by an atmospheric pressure plasma jet" | Sheraton Hotel Newfoundland - Salon A | |
12:30 | 14:00 | Lunch Break (90 minutes) | Sheraton Hotel Newfoundland - Court Garden | |
14:00 | 17:00 | SESSION 2 - ICING IN WIND ENERGY Oral Presentations Session Chairperson: Göran Ronsten |
Sheraton Hotel Newfoundland - Salon A | |
14:00 | 14:20 | Michael Abbott - "Design and Implementation of a Wind and Icing Monitoring System for 80m Wind Turbines in Northern Labrador" | Sheraton Hotel Newfoundland - Salon A | |
14:20 | 14:40 | Antoine Lacroix - "Assessment of Wind Energy Production Penalties Due to Cold Climate in Canada" | Sheraton Hotel Newfoundland - Salon A | |
14:40 | 15:00 | Niels-Erik Clausen - "Recommended practices for wind energy in cold climates – resource assessment and site classification" | Sheraton Hotel Newfoundland - Salon A | |
15:00 | 15:20 | Qin Hu - "Research Review of Wind Turbine Blade’s Icing and Anti-icing/De-icing" | Sheraton Hotel Newfoundland - Salon A | |
15:20 | 15:40 | Tea & Coffee Break (20 minutes) | Sheraton Hotel Newfoundland - Court Garden | |
15:40 | 16:00 | Adriána Hudecz - "Ice accretion on wind turbine blades" | Sheraton Hotel Newfoundland - Salon A | |
16:00 | 16:20 | Matthew Wadham-Gagnon - "Field Measurement of Wind Turbine Blade Icing" | Sheraton Hotel Newfoundland - Salon A | |
16:20 | 16:40 | Ville Lehtomäki - "Ice Induced Vibration on Wind Turbines" | Sheraton Hotel Newfoundland - Salon A | |
16:40 | 17:00 | Neil Davis - "Forecasting Production Losses by Applying the Makkonen Icing Model to Wind Turbine Blades" | Sheraton Hotel Newfoundland - Salon A | |
19:00 | 22:00 | Banquet | Sheraton Hotel Newfoundland - Salon A | |
TUESDAY | ||||
September 10, 2013 | 7:30 | 8:30 | Breakfast (60 minutes) | Sheraton Hotel Newfoundland - Court Garden |
9:00 | 10:40 | SESSION 3 - ICING MEASUREMENT & MODELLING Oral Presentations (Part 1) Session Chairperson: Svein Fikke |
Sheraton Hotel Newfoundland - Avalon/Battery | |
9:00 | 9:20 | Árni Jón Elíasson - "Wet-snow Accumulation – A Study of two severe Events in complex Terrain in Iceland" | Sheraton Hotel Newfoundland - Avalon/Battery | |
9:20 | 9:40 | Hálfdán Ágústsson - "Modeling wet-snow accretion Comparison of cylindrical model to field measurements" |
Sheraton Hotel Newfoundland - Avalon/Battery | |
9:40 | 10:00 | Bjørn Egil Kringlebotn Nygaard - "A study on the sticking efficiency of wet snow using 50 years of observations" | Sheraton Hotel Newfoundland - Avalon/Battery | |
10:00 | 10:20 | Matthew Wadham-Gagnon - "Met mast configuration guidelines in Cold Climate" | Sheraton Hotel Newfoundland - Avalon/Battery | |
10:20 | 10:40 | Lasse Makkonen - "Icing of a 328m tall tower - a case study" | Sheraton Hotel Newfoundland - Avalon/Battery | |
10:40 | 11:10 | Tea & Coffee Break (30 minutes) | Sheraton Hotel Newfoundland - Court Garden | |
11:10 | 12:30 | SESSION 3 - ICING MEASUREMENT & MODELLING Oral Presentations (Part 2) Session Chairperson: Lasse Makkonen |
Sheraton Hotel Newfoundland - Avalon/Battery | |
11:10 | 11:30 | Brian Wareing - "A New Severe Weather test site for OHL conductors and fittings" | Sheraton Hotel Newfoundland - Avalon/Battery | |
11:30 | 11:50 | Kathleen F. Jones - "Winter measurements of sea spray at Mt. Desert Rock" | Sheraton Hotel Newfoundland - Avalon/Battery | |
11:50 | 12:10 | Toshihiro Ozeki - "Laboratory experiments of saline water spray icing – Features of hydrophilic and hydrophobic pliable sheets" | Sheraton Hotel Newfoundland - Avalon/Battery | |
12:10 | 12:30 | Xinbo Huang - "Ice Growth Prediction Model of Transmission Lines Based on Mamdani-type Fuzzy Neural Network" | Sheraton Hotel Newfoundland - Avalon/Battery | |
12:30 | 14:00 | Lunch Break (90 minutes) | Sheraton Hotel Newfoundland - Court Garden | |
14:00 | 16:00 | SESSION 4 - CONDUCTORS/INSULATORS/FLASHOVER Oral Presentations Session Chairperson: Masoud Farzaneh |
Sheraton Hotel Newfoundland - Avalon/Battery | |
14:00 | 14:20 | Fanghui Yin - "Influence of Electric Field on Conductor Icing" | Sheraton Hotel Newfoundland - Avalon/Battery | |
14:20 | 14:40 | Zhijin Zhang - "Study on the Influence of Mixed-phase ice on Corona Inception Voltage of Smooth Conductor" | Sheraton Hotel Newfoundland - Avalon/Battery | |
14:40 | 15:00 | Borut Zemljaric - "Post line insulator and classical insulator dynamics at snow shedding" | Sheraton Hotel Newfoundland - Avalon/Battery | |
15:20 | 15:40 | Hiroya Homma - "Evaluation on Flashover Voltage Property of Snow Accreted Insulators for 154kV Transmission Lines" | Sheraton Hotel Newfoundland - Avalon/Battery | |
15:40 | 16:00 | Sonja Berlijn - "Summarizing results and knowledge from laboratory ice and snow test on glass and composite insulators for overhead lines" | Sheraton Hotel Newfoundland - Avalon/Battery | |
16:00 | 18:00 | Tea & Coffee Break & Formal Poster Session (2 hours) | Sheraton Hotel Newfoundland - Court Garden | |
16:30 | 18:00 | International Advisory Committee (IAC) Meeting | Sheraton Hotel Newfoundland - Garrison/Signal | |
18:30 | 21:00 | Nalcor Energy Sponsored Dinner for IAC Members and Accompanying Persons | NOTE: Dinner location will be announced at or before the meeting | |
WEDNESDAY | ||||
September 11, 2013 | 7:30 | 8:30 | Breakfast | Sheraton Hotel Newfoundland - Court Garden |
8:40 | 10:40 | SESSION 5 - ICING CLIMATE & ICING FORECASTING Oral Presentations Session Chairperson: Jaroslav abata |
Sheraton Hotel Newfoundland - Avalon/Battery | |
8:40 | 9:00 | William Henson - "Forecasting of Icing Events and Icing Accumulation on Transmission Lines at Hawke Hill, Newfoundland and Labrador" | Sheraton Hotel Newfoundland - Avalon/Battery | |
9:00 | 9:20 | Svein M. Fikke - "Application of numerical weather forecasting models on atmospheric icing in Long Range Mountains" | Sheraton Hotel Newfoundland - Avalon/Battery | |
9:20 | 9:40 | Sergey Chereshnyuk - "A new set of climatic loads maps for Russia" | Sheraton Hotel Newfoundland - Avalon/Battery | |
9:40 | 10:00 | Svein M. Fikke - "The Development of New Maps for Design Ice Loads for Great Britain" | Sheraton Hotel Newfoundland - Avalon/Battery | |
10:00 | 10:20 | Sergey Chereshnyuk - "Icing conditions forecast using weather forecast model COSMO-RU" | Sheraton Hotel Newfoundland - Avalon/Battery | |
10:20 | 10:40 | Xunjian Xu - "Short-term Winter Icing Climate Prediction of power line Based on the Polar Vortex Area and the Subtropical High" | Sheraton Hotel Newfoundland - Avalon/Battery | |
10:40 | 11:10 | Tea & Coffee Break (30 minutes) | Sheraton Hotel Newfoundland - Court Garden | |
11:10 | 12:30 | SESSION 6 - VARIOUS ICING TOPICS Oral Presentations Session Chairperson: Paul Mitten |
Sheraton Hotel Newfoundland - Avalon/Battery | |
11:10 | 11:30 | Asim Haldar - "Guide for the Preparation of an Emergency Restoration Plan" | Sheraton Hotel Newfoundland - Avalon/Battery | |
11:30 | 11:50 | Hongxian Zhang - "Research and engineering application of power grid large-scale ice-disaster prevention and cure technology" | Sheraton Hotel Newfoundland - Avalon/Battery | |
11:50 | 12:10 | Holger H. Koss - "Influence of Icing on Bridge Cable Aerodynamics" | Sheraton Hotel Newfoundland - Avalon/Battery | |
12:10 | 12:30 | Chun Zhao - "A Portable DC De-icer for Rural Power Network Transmission Line" | Sheraton Hotel Newfoundland - Avalon/Battery | |
12:30 | 14:00 | Lunch Break (90 minutes) | Sheraton Hotel Newfoundland - Court Garden | |
14:00 | 14:20 | Muhammad Virk - "Atmospheric Icing on Structures: COLDTECH-RT3 Perspective" | Sheraton Hotel Newfoundland - Avalon/Battery | |
14:40 | 15:00 | H. Banitalebi Dehkordi - "Wind tunnel glaze ice simulation on a vertical angle member for different aerodynamic angles" | Sheraton Hotel Newfoundland - Avalon/Battery | |
15:00 | 15:30 | PRESENTATIONS BY SPONSORS & EXHIBITORS | Sheraton Hotel Newfoundland - Avalon/Battery | |
15:30 | 16:00 | Tea & Coffee Break (30 minutes) | Sheraton Hotel Newfoundland - Court Garden | |
16:00 | 16:15 | CLOSING ADDRESS | Sheraton Hotel Newfoundland - Avalon/Battery | |
THURSDAY September 12, 2013 |
Depart at 8:30 | Return by 15:30 | Optional Site Visit to Hawke Hill and Fermeuse Wind Power Project (NOTE: This requires separate registration and cost. Also, safety boots are required to visit Hawke Hill.) |
NOTE: Please gather in the main lobby of the Sheraton Hotel by 8:15 to board vehicles |
“Compusult would like to sincerely thank all those who participated in IWAIS 2013 and helped make this workshop a success!”
Please Note: If rooms are not available for your requested dates, please contact the hotel directly at reservations@fortisproperties.com and ask for the Compusult IWAIS group rate.
Registration open | June 1, 2013 |
Deadline for discounted hotel rates | August 9, 2013 |
Deadline for submission of Presentation Files | August 31, 2013 |
Hotel reservation deadline | September, 2013 |