Compusult.com
Links
Work at Home and ADOBE CLP use the following :
Contact Us
Toll Free: 1-800-992-6058
Local: 1-843-722-0002
E-mail: ask@compusult.com

Microsoft
| Open Business | Select License | Enterprise Agreement | |
| Type of Program | Transactional | Contractual | Contractual |
| Minimum purchase requirements | 5 Licenses | 1500 points | 250 desktops |
| Minimum reorder requirements | 1 License | 1 License | --- |
| Does this require a signed contract? | No | Yes | Yes |
| Is Forecasting required? | No | Yes | Yes |
| Length of program | 2 years | 3 years | 3 years |
| Is Upgrade protection available? | Yes, Software Assurance is available at the time of license acquisition | Yes, Software Assurance is available at the time of license acquisition | Yes, Microsoft gives you FREE upgrade rights for the full 3-year agreement | Is Media included? | No | No | Yes |
| Software Assurance: |
| Software Assurance is an offering available with Microsoft Volume
Licensing programs that helps you get the most from your software.
With Software Assurance, you can access training and deployment
resources that enable employees to work more efficiently than ever. You also
acquire tomorrow's technology at today’s prices and have the
ability to spread payments annually instead of upfront. |
| Open License: | |||
| Open License contains two licensing solutions: Open Value and Open Business. | |||
| Enterprise Agreement : | |||
| Enterprise Agreement provides volume licensing benefits for businesses that have at least 250 desktops. Companies who standardize on the Microsoft platform benefit with an Enterprise Agreement because of high-volume price levels and centralized payment planning. | |||
| Select License : | |||
| Minimum forecast of 1500 points over three years, you will receive a volume price level for each pool of products selected (Applications, Systems and Servers) based on this forecast. | |||







